B1 | Luxury 1 & 2-Bedroom Apartments in Cumming, GA | The Statesman
B1
2 Bed 2 Bath 1059 sq. ft.
Starting at $1,925
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2306 | Floor 3 | $1,965 | $200 | Available Now | |
# 2406 | Floor 4 | $1,995 | $200 | Available Now | |
# 6404 | Floor 4 | $1,975 | $200 | Available Now | |
# 6207 | Floor 2 | $1,960 | $200 | Available Now | |
# 6403 | Floor 4 | $1,975 | $200 | Available Now | |
# 6407 | Floor 4 | $1,975 | $200 | Available Now | |
# 6307 | Floor 3 | $1,995 | $200 | Available Now | |
# 6304 | Floor 3 | $1,995 | $200 | Available Now | |
# 6303 | Floor 3 | $1,995 | $200 | Available Now | |
# 4210 | Floor 2 | $1,960 | $200 | Available Now | |
# 4310 | Floor 3 | $1,995 | $200 | Available Now | |
# 4307 | Floor 3 | $1,995 | $200 | Available Now | |
# 4303 | Floor 3 | $1,995 | $200 | Available Now | |
# 7404 | Floor 4 | $1,975 | $200 | Available Now | |
# 7407 | Floor 4 | $1,925 | $200 | Available Now | |
# 7307 | Floor 3 | $1,945 | $200 | Available Now | |
# 7403 | Floor 4 | $1,975 | $200 | Available Now | |
# 7304 | Floor 3 | $1,995 | $200 | Available Now | |
# 7303 | Floor 3 | $1,995 | $200 | Available Now | |
# 9214 | Floor 2 | $1,960 | $200 | Available Now | |
# 9114 | Floor 1 | $1,950 | $200 | Available Now | |
# 9213 | Floor 2 | $1,960 | $200 | Available Now | |
# 9215 | Floor 2 | $1,960 | $200 | Available Now | |
# 9315 | Floor 3 | $1,995 | $200 | Available Now | |
# 9313 | Floor 3 | $1,995 | $200 | Available Now | |
# 9314 | Floor 3 | $1,995 | $200 | Available Now | |
# 8407 | Floor 4 | $1,975 | $200 | Available Now | |
# 8207 | Floor 2 | $1,960 | $200 | Available Now | |
# 8404 | Floor 4 | $1,975 | $200 | Available Now | |
# 8303 | Floor 3 | $1,995 | $200 | Available Now | |
# 8304 | Floor 3 | $2,020 | $200 | Available Now | |
# 8403 | Floor 4 | $1,975 | $200 | Available Now |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.